for expert insights on the most pressing topics financial professionals are facing today.
Learn MoreToday we released an update to the Holding Sector list to match Morningstar Sectors one-for-one! Existing holdings and overrides have been remapped to the new sectors and all new holdings will display the new Morningstar sector classification.
Below is the mapping of old to new sectors plus 3 new Morningstar sector names.
Existing Sector | New Morningstar Sector |
Business Services | Industrials (NEW) |
Consumer Goods | Consumer Cyclical (NEW) |
Consumer Services | Consumer Cyclical (NEW) |
Energy | Energy |
Financial Services | Financial Services |
Hardware | Technology (NEW) |
Healthcare | Healthcare |
Industrial Materials | Industrials (NEW) |
Media | Consumer Cyclical (NEW) |
N/A | N/A |
Software | Technology (NEW) |
Telecom | Communication Services (NEW) |
Utilities | Utilities |
Consumer Defense (NEW) | |
Basic Material (NEW) | |
Real Estate (NEW) |